waves : 1-3 ft
Low tide : 01:36PM, 12:47AM
High tide : 06:06AM, 08:29PM
Conditions :
program : May 5th & 6th 2012
CURRENT TIME :
updated :
Men's Elite SUP Survivor
1 87 TRAVIS GRANT 7:57.2
2 105 DANNY CHING 8:04.5
3 346 JAMIE MITCHELL 8:04.7
4 84 CONNOR BAXTER 8:20.7
5 99 JAKE JENSEN 8:26.4
6 100 KELLY MARGETTS 8:37.5
7 108 PAUL JACKSON 8:40.2
8 113 SLATER TROUT 8:46.8
Women's Elite SUP Survivor
1 117 GILLIAN GIBREE 9:17.4
2 335 JENNY KALMBACH 9:20.7
3 344 CANDACE APPLEBY 9:24.1
4 119 ANGELA JACKSON 9:41.3
5 115 TERRENE BLACK 10:07.2
1 22:12 250 JACKSON MAYNARD GOLD COAST
2 22:17 279 LINCOLN DEWS
3 22:48 266 BRIAN MURPHY REDONDO BEACH
4 23:11 272 ROBERT PELKEY DANA POINT
5 23:35 270 JAKE JENSEN GOLDCOAST
6 23:40 271 KELLY MARGETTS CURRUMBIN
7 24:00 268 SLATER TROUT LAHAINA
8 24:00 257 DOLAN EVERSOLE HONOLULU
9 24:08 455 JERRY BESS HONOLULU
10 24:30 460 DAVIDE GIARDINI HONOLULU
11 24:37 258 KIRK FRITZ EWA BEACH
12 24:57 458 CHRIS LIETO HONOLULU
13 25:26 457 JOHN FLANAGAN HONOLULU
14 26:17 262 JASON IGNACIO KAILUA
15 26:54 267 J STEPHENS KAILUA
16 26:58 254 BART DE ZWART HAIKU
17 27:10 454 KELLY TAM SING HONOLULU
18 27:21 261 PETER HURSTY HONOLULU
19 27:25 251 KAMUELA AEA KOLOA
20 28:11 456 TERRY MCDERMOTT HONOLULU
21 28:30 260 JAMES GLINN CAYUCOS
22 29:38 263 DANIEL MILLER EWA BEACH
23 30:41 264 MARK MITCHELL SYDNEY
Women's Waterman Challenge
1 24:15.3 259 GILLIAN GIBREE
2 24:19.3 453 MORGAN HOESTEREY
3 24:49.3 452 ALISON RIDDLE
4 25:59.6 459 JENNY KALMBACH
5 26:21.6 252 TERRENE BLACK
6 27:19.8 273 SONDRA PURSER
7 27:27.6 451 KANESA SERAPHIN
8 27:49.3 280 LEANE DARLING
9 29:31.2 271 KELLY MARGETTS
MALE Open SUP 12'6> OVERALL RESULTS
1 13:45 308 AARON NAPOLEON HONOLULU
2 13:53 316 KAINOA HAUANIO HONOLULU
3 14:14 306 RIGGS NAPOLEON HONOLULU
Men 29 & Under - Open SUP 12'6>
1 14:36.2 28 TRAVIS BAPTISTE KIHEI
2 16:39.2 303 KE'EA LUM HONOLULU
3 17:10.1 62 DALBERT JR. RIVERA HONOLULU
4 17:28.1 65 NICHOLAS SALANOA KANEOHE
5 18:27.2 297 YURI COWE HONOLULU
Men 30 - 39 - Open SUP 12'6>
1 15:05.6 53 EVANN YAMADA MILILANI
2 15:15.7 34 JIMMY FITT KAILUA
3 16:07.0 59 DAN IMMEKER KAILUA
4 16:31.5 318 CHRIS LEVINS HONOLULU
5 16:51.4 4 MARK DAYAO HONOLULU
Men 40 - 49 - Open SUP 12'6>
1 14:31.6 55 PAUL ZACHARIAS KANEOHE
2 15:03.5 48 BEAU OLIVEIRA HONOLULU
3 15:04.2 30 CLAUDIO CHAIN SAO PAULO
4 15:22.1 42 DOUG LOCK HON.
5 15:40.0 52 ALIKA WILLIS HONOLULU
Men 50 - 59 - Open SUP 12'6>
1 15:08.3 32 WARWICK GRAY
2 15:12.2 311 JEFF CHANG HONOLULU
3 15:29.7 14 SCOTT MCPHAIL HONOLULU
4 16:02.6 294 DAVID LESTER HONOLULU
5 17:12.5 307 MARK BECKER HONOLULU
Men 60 - 69 - Open SUP 12'6>
1 15:27.6 13 WALTER MACHADO HONOLULU
2 16:27.4 109 GERRY LOPEZ BEND
3 18:05.1 10 KEVIN KONDO HONOLULU
4 24:27.0 288 STEPHEN KATAYAMA HONOLULU
5 27:20.8 7 RUSSELL HIGA KAILUA
Womens Open - Open SUP 12'6>
1 16:44.6 54 TOMOE YASU HAYAMAMACHI MIURAGUN
2 16:48.3 19 SUE SHEARD HONOLULU
3 16:57.0 40 HEATHER JEPPESEN HONOLULU
4 17:10.7 21 ILIMA VICENTE KAPOLEI
5 17:20.4 285 MARJ TAKABAYASHI HONOLULU
Overall Awards Paddleboard Class 12' Stock
1 23:54 75 JACKSON MAYNARD GOLD COAST
2 24:09 329 BRIAN MURPHY HONOLULU
3 24:10 330 KAI HALL HONOLULU
Men 49 & Under - Paddleboard Class 12' Stock
1 24:50.8 328 MATTHEW SACK HONOLULU
2 25:20.5 321 HOGAN KANIA HONOLULU
3 26:20.1 74 PATRICK WONG HONOLULU
4 26:44.6 70 BRAD AKEO KANEOHE
5 27:30.8 71 ROBB EICHELBERGER SAN DIEGO
Men 50 & Over - Paddleboard Class 12' Stock
1 26:40.1 323 DALE HOPE HONOLULU
2 27:07.4 324 JOHN GANGINI HONOLULU
3 30:07.7 33 GEOFF DEWS
Women Open - Paddleboard Class 12' Stock
1 27:08.6 322 KANESA DUNCAN SERAPHIN HONOLULU
2 27:40.2 331 MORGAN HOESTEREY HONOLULU
3 28:52.2 72 HAYLEY LEMARSENY BUDDINA
4 29:14.3 325 ALISON RIDDLE HONOLULU
5 29:14.3 69 COLLEEN TESSLER HONOLULU
Hawaii Kai Run - SUP 14' Max - Overall
1 1:24:04 407 JAIME MITCHELL HONOLULU
2 1:29:25 215 NOA GINELLA KAHUKU
3 1:29:56 228 JAKE JENSEN GOLDCOAST
Men 29 & Under - Haiwaii Kai Run - 14FT CLASS
1 1:35:25.0 391 RIGGS NAPOLEON HONOLULU
2 1:35:45.0 122 MATTHEW BECKER SANTA BARBARA
3 1:36:25.0 212 KIRK ZIEGLER HONOLULU
4 1:37:55.0 184 TRAVIS BAPTISTE KIHEI
5 1:44:59.0 432 NOAH GARFIELD HONOLULU
Men 30 - 39 - Haiwaii Kai Run - 14FT CLASS
1 1:34:01.0 229 KELLY MARGETTS CURRUMBIN
2 1:43:48.0 389 TOM CARROLL HONOLULU
3 1:44:51.0 337 TEVA ZAVERONI HONOLULU
4 1:52:34.0 157 ERROL KANE 2 AIEA
5 1:53:30.0 386 RAIMANA VAN-BASTOLAER HONOLULU
Men 40 - 49 - Haiwaii Kai Run - 14FT CLASS
1 1:30:44.0 214 BART DE ZWART HAIKU
2 1:38:27.0 375 RAVEN AIPA HONOLULU
3 1:38:37.0 225 JIM TERRELL COSTA MESA
4 1:39:07.0 206 ROBERT STEHLIK HONOLULU
5 1:41:11.0 248 MARK RAAPHORST HAIKU
Men 50 - 59 - Haiwaii Kai Run - 14FT CLASS
1 1:38:48.0 385 DALE HOPE HONOLULU
2 1:45:47.0 199 CHARLIE MACARTHUR ASPEN
3 1:47:07.0 197 CORY LAR RIEU HONOLULU
4 1:47:12.0 207 HERBIE TITCOMB HONOLULU
5 1:56:28.0 153 NEIL ENGLISH MOUNT COTTON
Men 60 - 69 - Haiwaii Kai Run - 14FT CLASS
1 1:50:09.0 368 WALTER MACHADO HONOLULU
2 1:54:31.0 370 GERRY LOPEZ HONOLULU
3 2:33:33.0 429 RUSTY NAILS HONOLULU
Women Open - Haiwaii Kai Run - 14FT CLASS
1 1:39:45.0 397 MORGAN HOESTEREY HONOLULU
2 1:44:17.0 123 TERRENE BLACK LONG JETTY
3 1:48:14.0 419 TALIA GANGINI HONOLULU
4 1:48:16.0 224 MARIKO STRICKLAND ANAHOLA
5 1:49:38.0 156 HALIE HARRISON HONOLULU
Men 29 & - - SUP 14FT CLASS (14' MAX LENGHT)
1 13:24.1 315 FERNANDO STALLA HONOLULU
2 14:03.6 300 TUAHINE ARIITEA HONOLULU
3 16:06.4 289 KJELL VAN SICE HONOLULU
Men 30 - 39 - SUP 14FT CLASS (14' MAX LENGHT)
1 14:44.1 49 MATT PARKER SEATTLE
2 15:48.4 296 GUEIRARD OLIVIER HONOLULU
3 16:11.2 61 DALBERT RIVERA HONOLULU
4 18:31.9 305 BRAD ANDERSON HONOLULU
5 22:00.2 57 CHRISTOPHER HEMING HONOLULU
Men 40 - 49 - SUP 14FT CLASS (14' MAX LENGHT)
1 13:53.5 1 EUGENE ANCHETA KAPAA
2 14:11.6 293 JOEY NAPOLEON HONOLULU
3 14:35.4 292 RAVEN AIPA HONOLULU
4 15:01.2 309 BOBBY NOTTAGE HONOLULU
5 15:37.0 27 ART AQUINO SEATTLE
Men 50 - 59 - SUP 14FT CLASS (14' MAX LENGHT)
1 13:51.1 25 GREG PAVAO WAIANAE
2 14:21.1 43 CHARLIE MACARTHUR ASPEN
3 15:33.5 47 DENNIS OLIPHANT BEND
4 16:08.2 38 BRETT HUF KAPOLEI
5 16:16.0 41 CORY LAR RIEU HONOLULU
Men 50 - 59 - SUP 14FT CLASS (14' MAX LENGHT)
1 18:16.0 284 TOM HOLBROOK HONOLULU
Men 70 & Over - SUP 14FT CLASS (14' MAX LENGHT)
1 23:47.7 298 FRANK PERNA HONOLULU
MALE OVERALL RESULTS SUP 12.6 Hawaii Kai Run
1 1:28:33 421 ANDREW LOGRECO HONOLULU
2 1:34:38 127 PAUL JACKSON PALM BEACH
3 1:35:06 130 BEAU O'BRIEN PALM BEACH
Men 29 & Under - Hawaii Kai Run - SUP Stock Class 12.6 Max
1 1:37:52.0 390 LEUO ON ERIC HONOLULU
2 1:41:15.0 393 FERNANDO STALLA HONOLULU
3 2:08:34.0 232 ANTHONY RUAULT SYDNEY
4 2:23:29.0 401 ALIKA WATSON HONOLULU
5 2:30:12.0 404 CORY MILLER HONOLULU
Men 30 - 39 - Hawaii Kai Run - SUP Stock Class 12.6 Max
1 1:38:04.0 217 RYAN HELM TIBURON
2 1:39:25.0 185 KAINOA BEAUPRE HONOLULU
3 1:41:56.0 195 KOLAIAH JARDINE HONOLULU
4 1:45:49.0 220 ALESSANDRO MATERO SAO PAULO
5 1:46:20.0 316 KAINOA HAUANIO HONOLULU
Men 40 - 49 - Hawaii Kai Run - SUP Stock Class 12.6 Max
1 1:50:19.0 211 PAUL ZACHARIAS KANEOHE
2 2:02:04.0 191 JAMES GLINN CAYUCOS
3 2:02:40.0 186 CLAUDIO CHAIN SAO PAULO
4 2:04:03.0 133 MATTHEW RUEL KANEOHE
5 2:05:50.0 125 PAUL DAVIDSON MOUNT MAUNGANUI
Men 50 - 59 - Hawaii Kai Run - SUP Stock Class 12.6 Max
1 2:03:44.0 188 WARWICK GRAY
1 1:57:17.0 196 HEATHER JEPPESEN HONOLULU
2 1:58:13.0 128 ANGELA JACKSON PALM BEACH
3 1:59:24.0 231 SONDRA PURSER CURRUMBIN
4 2:02:15.0 166 VANINA WALSH KAPOLEI
5 2:02:42.0 394 ESTE'E OKUMURA HONOLULU
Hawaii Kai Run - SUP Unlimited Male Overall Results
1 1:22:47 241 SCOTT GAMBLE HONOLULU
2 1:25:56 216 TRAVIS GRANT PALM BEACH
3 1:27:37 221 LIVIO MENELAU HAIKU
Men 29 & Under - SUP Unlimited Category
1 1:31:56.0 336 TAPETA RAIHEI HONOLULU
2 1:49:45.0 376 MARCIANO WHITFORD HONOLULU
Men 30 - 39 - SUP Unlimited Category
1 1:37:43.0 190 JIMMY FITT KAILUA
2 1:38:51.0 170 JAMES MARTINDALE HONOLULU
3 1:42:45.0 205 MATT PARKER SEATTLE
4 1:48:06.0 244 DENIS MASSEY HONOLULU
5 2:04:24.0 240 DAMON FLOOD KANEOHE
Men 40 - 49 - SUP Unlimited Category
1 1:28:44.0 426 JERRY BESS HONOLULU
2 1:33:23.0 380 BILLY ROBELLO HONOLULU
3 1:34:10.0 198 DOUG LOCK HON.
4 1:37:14.0 226 ED WHEELER HONOLULU
5 1:40:08.0 204 BEAU OLIVEIRA HONOLULU
Men 50 - 59 - SUP Unlimited Category
1 1:36:46.0 395 JEFF CHANG HONOLULU
Men 60 - 69 - SUP Unlimited Category
1 1:34:08.0 379 MARSHALL ROSA HONOLULU
2 2:17:30.0 242 PHILIP LIZARES HONOLULU
Women Open - SUP Unlimited Category
1 1:37:04.0 238 ANDREA MOLLER HAIKU
2 1:41:36.0 335 JENNY KALMBACH HONOLULU
3 2:04:46.0 278 JENNIFER LEE
4 2:07:50.0 371 EGI DODEL HONOLULU
Paddleboard 12' Stock/SUP 12'6 (4) Person Relay
1 12:30.1 3:08 444 SURFTECH WAHINES
2 12:36.1 3:10 446 KONA RED
3 13:03.6 3:16 436 TEAM TROUBLE MAKERS
4 14:50.0 3:43 435 SCOTT MCPHAIL
5 15:18.2 3:50 450 TEAM GERRY LOPEZ
SUP Relay
1 12:44.0 439 C-FOUR TGIF
2 12:51.2 443 SURFTECH MEN
3 12:56.2 445 KONA RED
4 13:10.0 442 NAISH
5 14:07.8 237 ED WHEELER
6 14:22.3 233 HILTON ALVES
7 14:28.3 448 TEAM WET FEET
8 14:39.9 434 S.I.C. MAUI
9 14:49.7 447 SURFTECH OHANA
10 15:08.0 235 KM HAWAII
11 15:46.1 236 SCOTT MCPHAIL
12 16:07.3 449 TEAM KENT KAM
Men 49 & Under - Paddleboard Unlimited Hawaii Kai Run
1 1:35:48.0 406 KEONI WATSON HONOLULU
2 1:38:08.0 414 AARON UNGERLEIDE HONOLULU
3 1:39:13.0 408 MARC ROCHELEAU HONOLULU
4 1:57:26.0 412 ANDREW OZIMEC HONOLULU
5 2:02:30.0 425 ALAN PFLUEGER HONOLULU
Men 50 & Over - Paddleboard Unlimited Hawaii Kai Run
1 1:38:30.0 420 CHRIS OWENS HONOLULU
2 1:41:40.0 411 MARK HAINE HONOLULU
3 2:15:40.0 415 BUDDY SHEPPAR HONOLULU
4 2:29:55.0 149 WES STONE CORONADO
Women Open - Paddleboard Unlimited Hawaii Kai Run
1 1:55:30.0 424 LEANE DARLING HONOLULU
2 1:57:00.0 322 KANESA DUNCAN SERAPHIN HONOLULU
3 2:03:46.0 431 CANDICE APPLEBY HONOLULU
4 2:07:42.0 416 KIYOMI SHEPPARD HONOLULU
5 2:11:38.0 146 MARY GRAHAM NEWPORT
MALE OVERALL OC1 RESULTS Hawaii Kai Run
1 1:11:25 175 KAI CHONG HONOLULU
2 1:12:42 367 JUSTIN BENFIELD HONOLULU
3 1:12:52 360 ALFRED VAN GIESON HONOLULU
Men 29 & Under - OC1 AGE GROUP AWARDS Hawaii Kai Run
1 1:12:42.0 367 JUSTIN BENFIELD HONOLULU
2 1:20:12.0 433 NOLAND KEAULANA HONOLULU
3 1:20:23.0 418 BEN WILKINSON HONOLULU
4 1:20:55.0 326 KAEO ABBEY HONOLULU
5 1:22:34.0 180 KULANI RYAN HONOLULU
Men 30 - 39 - OC1 AGE GROUP AWARDS Hawaii Kai Run
1 1:12:52.0 360 ALFRED VAN GIESON HONOLULU
2 1:20:45.0 173 MATT NEAL HONOLULU
3 1:29:08.0 366 GREG SHIU HONOLULU
Men 40 - 49 - OC1 AGE GROUP AWARDS Hawaii Kai Run
1 1:11:25.0 175 KAI CHONG HONOLULU
2 1:14:50.0 392 AARON NAPOLEON HONOLULU
3 1:16:45.0 364 MATTHEW DUBRULE HONOLULU
4 1:24:42.0 163 BINNEY PHIL KAI KAILUA
Men 50 - 59 - OC1 AGE GROUP AWARDS Hawaii Kai Run
1 1:13:18.0 174 DANNY SHEARD HONOLULU
2 1:19:50.0 177 BYRON HO HONOLULU
3 1:31:23.0 246 KIMO MIRANDA KANEOHE
4 1:33:39.0 178 ROBERT KERCH INCHEON
5 1:38:05.0 176 LONO GOO HONOLULU
Men 70 & Over - OC1 AGE GROUP AWARDS Hawaii Kai Run
1 1:34:13.0 382 NAPPY NAPOLEON HONOLULU
Women Open - OC1 AGE GROUP AWARDS Hawaii Kai Run
1 1:34:46.0 377 LESLIE FABISH HONOLULU
2 1:48:30.0 398 JEN LEE HONOLULU
V-1 - (V-1 AWARDS) Hawaii Kai Run
1 1:45:47.0 417 ANTHONY ORTIZ HONOLULU
MALE OVERALL OC1 RESULTS
1 34:09 360 ALFRED VAN GIESON HONOLULU
2 34:26 286 KAI CHONG HONOLULU
3 34:30 77 DANNY SHEARD HONOLULU
Men 29 & Under - OC1 AGE GROUP AWARDS
1 35:21.0 287 NATHAN LOYOLA HONOLULU
2 37:41.0 358 GEORGE AKAU HONOLULU
Men 30 - 39 - OC1 AGE GROUP AWARDS
1 40:37.0 78 EZRA KAO HONOLULU
Men 40 - 49 - OC1 AGE GROUP AWARDS
1 34:52.0 361 AARON NAPOLEON HONOLULU
2 35:25.0 364 MATTHEW DUBRULE HONOLULU
3 35:41.0 363 SEAN KAAWA HONOLULU
4 35:45.0 76 MATT NEAL HONOLULU
Men 50 - 59 - OC1 AGE GROUP AWARDS
1 38:59.0 79 KIMO MIRANDA KANEOHE
OC2 - (OC2 AWARDS)
1 33:52.0 365 TEAM PRATT - GRANT HONOLULU
OC3 - (OC3 AWARDS)
1 36:46.0 81 KAIMAO KAILUA
SURF SKI - (SURF SKI AWARDS)
1 32:33.0 357 ZOLT SZADOVSKI HONOLULU
2 33:19.0 356 JUSTIN BENFIELD HONOLULU
3 33:36.0 359 ROB PELKEY HONOLULU
V-1 - (V-1 AWARDS)
1 38:51.0 291 ANTHONY ORTIZ HONOLULU
OC-6 Iron Hawaii Kai Run
1 1:19:36 182 Team KINARD
2 1:23:16 378 NA KOA PRODUCTIONS na koa productions
3 1:37:05 410 Team NAKAMURA
OC-6 Sprint
1 1:38.0 54 Kailua Canoe Club Halau
2 1:42.0 362 Raimanas World Tahiti
3 1:50.0 83 Outrigger Canoe